Silver Creek Observatory
Morganton, North Carolina, USA     N 35.71    W 81.75    1109' MSL
Home Observatory Weather Geology Aviation
Projects Activities Photo/Videos Links About Me

Current Conditions • Details • Mesonet Map • Radar • Satellite • Weathercams • Skywarn • CWOP • Weather Adventures • Weather Photos & Videos • Weather Journal • Station Setup • Weather Links + add link

   Local

 Weather:  Local Details

  UTC

 

Silver Creek Observatory Weather Station Details

 

Current Conditions Almanac

Last Updated:   6:49pm on 12/22/10
Outside Temperature:   43.6°F
Today's High:   57.5°F at 1:26pm
Today's Lo:   32.5°F at 5:16am
Barometric Trend:  
0.026

Sunrise :   7:32am

Moonrise:   6:56pm  

Moon Phase:   98%

Sunset: 5:16pm

Moonset:  8:37am

 

Parameter Value High Time Low Time Average Rate Rate Hi Time Rate Lo Time
Wind Direction NNW 359 1:41pm 0 12:00am 269 66.2 139.5 1:05pm -257.1 4:22pm
Wind Speed 6 19 1:38pm 0 12:00am 2 4.3 17.3 1:38pm -3.2 2:29pm
Gust 6 19 1:38pm 0 12:00am 3 3.0 15.9 1:38pm -4.9 2:30pm
Out Humidity 56 86 5:41am 37 2:18pm 53 3.5 6.6 4:15am -14.5 1:19pm
Out Temp 43.6 57.5 1:26pm 32.5 5:16am 46.1 -2.48 9.12 12:03pm -3.57 5:28pm
Barometer 28.61 28.64 12:14am 28.45 1:29pm 28.59 0.026 0.049 5:44pm -0.071 12:00pm
Rain 0.27 0.27 12:00am 0.27 12:00am 0.27 0.000 0.000 0.000
Wind Chill 40.0 57.5 1:26pm 32.5 5:16am 45.6 -5.57 9.12 12:03pm -7.46 5:36pm
Heat Index 45.0 57.6 1:26pm 37.3 5:16am 47.1 -2.15 8.18 12:02pm -3.26 5:23pm
Dew Point 29.0 40.7 12:19pm 27.4 12:09am 29.6 -0.63 5.91 12:19pm -4.43 2:19pm
Barom Sea-level 29.94 29.97 12:19pm 29.77 1:29pm 29.91 0.027 0.051 5:44pm -0.074 12:00pm
Parameter Month High Date Month Low Date Year High Date Year Low Date Yesterday High Yesterday Low 24 Hour Difference
Wind Direction 359 12/5/10 0 12/5/10 359 12/5/10 0 12/5/10 134 0 163
Wind Speed 26 12/13/10 0 12/5/10 26 12/13/10 0 12/5/10 0 0 2
Gust 28 12/13/10 0 12/5/10 28 12/13/10 0 12/5/10 0 0 3
Out Humidity 97 12/17/10 15 12/15/10 97 12/17/10 15 12/15/10 71 67 -9
Out Temp 57.5 12/22/10 6.1 12/15/10 57.5 12/22/10 6.1 12/15/10 37.5 37.2 6.8
Barometer 29.18 12/9/10 28.00 12/12/10 29.18 12/9/10 28.00 12/12/10 28.64 28.62 -0.11
Rain 0.27 12/18/10 -0.25 12/5/10 0.27 12/18/10 0.00 12/5/10 0.27 0.27 0.00
Wind Chill 57.5 12/22/10 2.4 12/14/10 57.5 12/22/10 2.4 12/14/10 37.5 37.2 6.8
Heat Index 57.6 12/22/10 10.7 12/15/10 57.6 12/22/10 10.7 12/15/10 40.4 39.9 5.8
Dew Point 40.7 12/22/10 -4.6 12/15/10 40.7 12/22/10 -4.6 12/15/10 28.8 27.4 2.8
Barom Sea-level 30.53 12/9/10 29.30 12/12/10 30.53 12/9/10 29.30 12/12/10 29.97 29.95 -0.11
Press Altitude 1230 Hourly Rain 0.00 Degree Heating 18.0 Monthly Degree Day Cooling 0.0 Heat Index ---    
Cloud Base 3662 Daily Rain 0.00 Degree Cooling 0.0 Monthly Wind Run 222 Comfort Index Cool    
Air Density 514 24Hr Rain 0.00 Moon Phase 17 Yearly Deg Day Heating 574.1 Beaufort Light Breeze    
Virtual Temp 44.7 Rain Rate 0.000 Monthly Rain 0.52 Yearly Degree Day Cooling 0.0 Station Barom Trend Rising    
Vapor Press 0.16 Wind Run 15 Monthly Deg Day Heating 574.1 Yearly Wind Run 222 Barometer Trend Rising    
Forecast Partly cloudy and cooler

 

[Page Auto Updates Every 5 Minutes]

Updated Automatically by Ambient Software's Virtual Weather Station  V14.01

Disclaimer

Never make important decisions based on this information or any weather information obtained from the Internet

This page was last updated: 02/10/09