Silver Creek Observatory
Morganton, North Carolina, USA     N 35.71    W 81.75    1109' MSL
Home Observatory Weather Geology Aviation
Projects Activities Photo/Videos Links About Me

Current Conditions • Details • Mesonet Map • Radar • Satellite • Weathercams • Skywarn • CWOP • Weather Adventures • Weather Photos & Videos • Weather Journal • Station Setup • Weather Links + add link

   Local

 Weather:  Local Details

  UTC

 

Silver Creek Observatory Weather Station Details

 

Current Conditions Almanac

Last Updated:   4:50am on 8/31/09
Outside Temperature:   64.8°F
Today's High:   66.8°F at 12:00am
Today's Lo:   64.8°F at 4:46am
Barometric Trend:  
0.001

Sunrise :   7:00am

Moonrise:   5:48pm  

Moon Phase:   82%

Sunset: 7:57pm

Moonset:  3:04am

 

Parameter Value High Time Low Time Average Rate Rate Hi Time Rate Lo Time
Wind Direction NW 356 1:47am 0 12:00am 47 221.2 338.4 12:04am -289.5 1:57am
Wind Speed 0 1 4:05am 0 12:00am 0 -0.0 1.0 4:05am -0.0 4:39am
Gust 0 1 4:05am 0 12:00am 0 -0.0 1.0 4:05am -0.0 4:40am
Out Humidity 99 99 3:52am 97 12:00am 98 0.7 1.1 3:52am 0.0 12:00am
Out Temp 64.8 66.8 12:00am 64.8 4:46am 65.5 -0.75 0.09 2:45am -0.80 4:46am
Barometer 28.86 28.87 4:14am 28.86 12:00am 28.86 0.001 0.010 12:14am -0.005 1:59am
Rain 8.43 8.43 4:46am 7.69 12:00am 8.31 0.121 0.285 1:46am 0.000 12:00am
Wind Chill 64.8 66.8 12:00am 64.8 4:46am 65.5 -0.75 0.09 2:45am -0.80 4:46am
Heat Index 71.8 73.5 12:00am 71.8 4:46am 72.5 -0.64 0.12 2:45am -0.69 4:46am
Dew Point 64.5 65.9 12:00am 64.5 4:46am 65.1 -0.55 0.14 2:45am -0.68 4:19am
Barom Sea-level 30.05 30.05 12:00am 30.04 12:00am 30.05 0.001 0.010 12:14am -0.005 1:59am
Parameter Month High Date Month Low Date Year High Date Year Low Date Yesterday High Yesterday Low 24 Hour Difference
Wind Direction 359 8/1/09 0 8/1/09 359 2/9/09 0 2/7/09 0 0 108
Wind Speed 18 8/11/09 0 8/1/09 30 2/12/09 0 2/7/09 0 0 0
Gust 18 8/11/09 0 8/1/09 30 2/12/09 0 2/7/09 0 0 0
Out Humidity 99 8/1/09 35 8/3/09 99 2/28/09 10 3/20/09 97 97 1
Out Temp 95.6 8/9/09 58.4 8/7/09 95.6 8/9/09 12.3 3/3/09 66.8 66.8 -1.6
Barometer 29.08 8/17/09 28.62 8/22/09 30.38 2/7/09 28.07 4/3/09 28.86 28.86 0.10
Rain 8.43 8/31/09 2.54 8/1/09 8.43 8/31/09 0.00 7/1/09 7.69 7.69 0.84
Wind Chill 95.6 8/9/09 58.4 8/7/09 95.6 8/9/09 10.0 3/3/09 66.8 66.8 -1.6
Heat Index 105.1 8/9/09 65.3 8/7/09 105.1 8/9/09 17.5 3/3/09 73.5 73.5 -1.4
Dew Point 77.3 8/27/09 57.2 8/3/09 78.6 7/12/09 -1.2 2/20/09 65.9 65.9 -1.3
Barom Sea-level 30.28 8/17/09 29.79 8/22/09 30.54 3/21/09 29.22 4/3/09 30.04 30.04 0.10
Press Altitude 991 Hourly Rain 0.74 Degree Heating 0.0 Monthly Degree Day Cooling 289.3 Heat Index ---    
Cloud Base 71 Daily Rain 0.13 Degree Cooling 0.2 Monthly Wind Run 74 Comfort Index Comfortable    
Air Density 1618 24Hr Rain 0.84 Moon Phase 11 Yearly Deg Day Heating 1434.1 Beaufort Calm    
Virtual Temp 69.0 Rain Rate 0.060 Monthly Rain 5.89 Yearly Degree Day Cooling 1045.6 Station Barom Trend Steady    
Vapor Press 0.61 Wind Run 0 Monthly Deg Day Heating 4.3 Yearly Wind Run 3261 Barometer Trend Steady    
Forecast Increasing clouds with little temperature change. Precip possible within 24 to 48 hrs

 

[Page Auto Updates Every 5 Minutes]

Updated Automatically by Ambient Software's Virtual Weather Station  V14.00

Disclaimer

Never make important decisions based on this information or any weather information obtained from the Internet

This page was last updated: 02/10/09